Isaiah Pead sings the UC fight song in the Cincy fan section after beating Pitt |
Last year's game between Cincinnati and Pitt was not something Bearcat fans want to remember. 28-10 was the final score. As Zach Collaros recalls "they were singing their fight song outside of our locker room". The Bearcats were ready to get revenge.
If the 'Cats did indeed get revenge, they would gain control of the Big East, and improve to 7-1, and 3-0 in the Big East.
Well UC won, 26-23. Here is a scoring summary:
FIRST QUARTER | CIN | PITT | |||
---|---|---|---|---|---|
FG | 13:28 | Tony Miliano 27 Yd | 3 | 0 | |
FG | 09:48 | Kevin Harper 52 Yd | 3 | 3 | |
FG | 07:23 | Tony Miliano 40 Yd | 6 | 3 | |
SECOND QUARTER | CIN | PITT | |||
FG | 11:00 | Kevin Harper 24 Yd | 6 | 6 | |
TD | 10:35 | Tino Sunseri 4 Yd Run (Kevin Harper Kick) | 6 | 13 | |
TD | 05:45 | Zach Collaros 7 Yd Run (Tony Miliano Kick) | 13 | 13 | |
FG | 01:08 | Kevin Harper 42 Yd | 13 | 16 | |
THIRD QUARTER | CIN | PITT | |||
TD | 13:21 | Hubie Graham 4 Yd Pass From Tino Sunseri (Kevin Harper Kick) | 13 | 23 | |
FG | 03:57 | Tony Miliano 32 Yd | 16 | 23 | |
TD | 01:48 | Zach Collaros 3 Yd Run (Tony Miliano Kick) | 23 | 23 | |
FOURTH QUARTER | CIN | PITT | |||
FG | 14:49 | Tony Miliano 41 Yd | 26 | 23 |
Zach Collaros did good, as he 19/32, good for 214 yards, he did throw two picks though.
Pead had 22 carries, good for 118 yards.
No comments:
Post a Comment