The Tennessee Volunteers keep the streak alive squeaking out a TD in overtime to win 25 straight over Kentucky. Montario Hardesty had a huge night scoring the game winning 20-yard TD. He ran for a career-high 179 yards handing Lane Kiffin a victory over UK in his first year at Tennessee. Late in the 3rd Qtr, Tennessee would take the lead with a FG in the 3rd Qtr. In the 4th Qtr, Ashton Cobb forced a fumble and it was scooped up by Taylor Wyndham setting up Kentucky for a chance to tie or win the game. All they would salvage was a FG tying the game up and sending it into overtime. In OT, Lones Seiber missed a FG that would have given UK a 3 point lead. After the missed FG, Montario Hardesty scored the game winning TD. UK finishes tied for 4th in the SEC East to finish the season.
SCORING SUMMARY | |||||
FIRST QUARTER | TENN | UK | |||
TD | 10:41 | Sam Maxwell 56 Yd Interception Return. (Lones Seiber Kick) | 0 | 7 | |
TD | 09:34 | Montario Hardesty 9 Yd Run. (Devin Mathis Kick) | 7 | 7 | |
TD | 00:07 | Randall Cobb 17 Yd Run. (Lones Seiber Kick) | 7 | 14 | |
SECOND QUARTER | TENN | UK | |||
TD | 03:54 | Montario Hardesty 13 Yd Run. (Devin Mathis Kick) | 14 | 14 | |
TD | 00:39 | Derrick Locke 1 Yd Run. (Lones Seiber Kick) | 14 | 21 | |
THIRD QUARTER | TENN | UK | |||
TD | 03:40 | Luke Stocker 16 Yd Pass From Jonathan Crompton. (Devin Mathis Kick) | 21 | 21 | |
FG | 00:44 | Devin Mathis 30 Yd | 24 | 21 | |
FOURTH QUARTER | TENN | UK | |||
FG | 00:33 | Lones Seiber 23 Yd | 24 | 24 | |
OVERTIME | TENN | UK | |||
TD | Montario Hardesty 20 Yd Run. | 30 | 24 |
No comments:
Post a Comment