4th | 00:50 | CIN | MINCY, N 17 yd pass from MAUK, B (YINGLING, B KICK FAIL). Drive: 3 plays, 23 yards, TOP 0:55
Here are some game stats, also from ciflfootball.com
Passing
NAME | CP/AT | YDS | TD | INT |
SHEEHAN, T | 11/20 | 135 | 2 | 0 |
MAUK, B | 9/15 | 102 | 4 | 1 |
Rushing
NAME | ATT | YDS | TD | LG |
MOORE, G | 9 | 24 | 1 | 8 |
SHEEHAN, T | 3 | 8 | 1 | 4 |
BROOKS, K | 2 | 7 | 0 | 5 |
MURRAY, G | 1 | -7 | 0 | 0 |
Receiving
NAME | REC | YDS | TD | LG |
MINCY, N | 6 | 64 | 2 | 17 |
BOEHM, B | 3 | 50 | 1 | 21 |
MURRAY, G | 4 | 44 | 2 | 27 |
MOORE, G | 2 | 35 | 0 | 24 |
BROOKS, K | 2 | 18 | 0 | 13 |
LEE, M | 2 | 13 | 1 | 8 |
CLARK, C | 1 | 13 | 0 | 13 |
Fumbles
NAME | NO | LOST |
MURRAY, G | 1 | 0 |
STEWART, C | 1 | 0 |
Field Goals
NAME | MADE/ATT | LG | BLK |
YINGLING, B | 0/2 | 0 | 0 |
Kickoff Returns
NAME | NO | YDS | TD | LG |
LEE, M | 2 | 40 | 0 | 21 |
Defense
NAME | TU/TA | SU/SA | INT | PBU |
CORNETT, T | 6/6 | | | 1 |
BROWN, W | 5/3 | | | |
CLAGGETT, T | 2/0 | | | |
PHILLIPS, P | 2/1 | | | |
MOORE, G | 1/0 | | | |
FRANKLIN, J | 1/1 | | | 1 |
STEWART, C | 1/4 | | 1 | 1 |
BROOKS, K | 0/1 | | | |
FRAZIER, J | 0/2 | | | |
YINGLING, B | 0/1 | | | |
WESS, D | 0/1 | | 1 | 1 |
LEE, M | | | | |
STRAUB, F | | | | |
BYRD, T | | |
|
|
|
|
|
| 7-53 |
No comments:
Post a Comment