By: Cooper Ledford
Here is my 2011 Reds Opening Day batting order with projected stats:
1. Drew Stubbs (.286, 21 HR, 85 RBI, 40 SB)
2. Brandon Phillips (.293, 24 HR, 91 RBI, 29 SB)
3. Joey Votto (.330, 37 HR, 119 RBI, 11 SB)
4. Scott Rolen (.300, 20 HR, 90 RBI, 2 SB)
5. Jay Bruce (.320, 32 HR, 100 RBI, 15 SB)
6. Jonny Gomes (.286, 25 HR, 89 RBI, 15 SB)
7. Ramon Hernandez (.300, 10 HR, 43 RBI, 1 SB)
8. Paul Janish (.290, 12 HR, 40 RBI, 19 SB)
9. Pitcher
Now here is my Projected Pitching Rotation:
1. Edinson Volquez (12-8, 3.12 ERA, 118 SO)
2. Bronson Arroyo (16-7, 2.94 ERA, 123 SO)
3. Johnny Cueto (14-9, 2.97 ERA, 129 SO) REPLACEMENT: Mike Leake (2-1, 1.22 ERA, 13 SO)
4. Travis Wood (12-5, 2.42 ERA, 119 SO)
5. Homer Bailey (13-9, 3.11 ERA, 110 SO) REPLACEMENT: Sam LeCure (1-2, 2.00 ERA, 12 SO)
Starting season on DL
Bullpen Strategy:
For 2+ innings: Mike Leake/Sam LaCure/Willis
6th inning: Willis
7th inning: Ondrusek/Smith
8th inning: Chapman/Ondrusek/Smith/Bray
9th inning: Cordero/Bray/Chapman
Here is my 2011 Reds Opening Day batting order with projected stats:
1. Drew Stubbs (.286, 21 HR, 85 RBI, 40 SB)
2. Brandon Phillips (.293, 24 HR, 91 RBI, 29 SB)
3. Joey Votto (.330, 37 HR, 119 RBI, 11 SB)
4. Scott Rolen (.300, 20 HR, 90 RBI, 2 SB)
5. Jay Bruce (.320, 32 HR, 100 RBI, 15 SB)
6. Jonny Gomes (.286, 25 HR, 89 RBI, 15 SB)
7. Ramon Hernandez (.300, 10 HR, 43 RBI, 1 SB)
8. Paul Janish (.290, 12 HR, 40 RBI, 19 SB)
9. Pitcher
Now here is my Projected Pitching Rotation:
1. Edinson Volquez (12-8, 3.12 ERA, 118 SO)
2. Bronson Arroyo (16-7, 2.94 ERA, 123 SO)
3. Johnny Cueto (14-9, 2.97 ERA, 129 SO) REPLACEMENT: Mike Leake (2-1, 1.22 ERA, 13 SO)
4. Travis Wood (12-5, 2.42 ERA, 119 SO)
5. Homer Bailey (13-9, 3.11 ERA, 110 SO) REPLACEMENT: Sam LeCure (1-2, 2.00 ERA, 12 SO)
Starting season on DL
Bullpen Strategy:
For 2+ innings: Mike Leake/Sam LaCure/Willis
6th inning: Willis
7th inning: Ondrusek/Smith
8th inning: Chapman/Ondrusek/Smith/Bray
9th inning: Cordero/Bray/Chapman
No comments:
Post a Comment